Iowa State Fair 2025 Attendance Revealed

Featured Image

2025 Iowa State Fair Makes History as Third-Biggest in Its 170-Year Legacy

The 2025 Iowa State Fair has officially secured its place in history as the third-largest fair in the event’s 170-year timeline. This achievement marks a significant milestone, especially considering that the previous year, 2024, set an all-time attendance record with a total of 1,182,682 visitors. That number surpassed the prior record of 1,170,375 from 2019 by 12,307 attendees.

This year’s fair ended with a total attendance of 1,160,121, which pushed the 2023 fair to fourth place with 1,133,958 visitors. The final day of the 2025 fair saw 89,680 people enter the gates, contributing to the overall numbers and cementing this year’s event as one of the most attended in the fair’s long history.

Below is a breakdown of daily attendance figures for the 2025 Iowa State Fair compared to the last three years, along with the all-time daily records:

Daily Attendance Comparisons

Day 1, Thursday: - 2025: 95,671 - 2024: 90,822 - 2023: 87,380 - 2022: 82,862 - All-Time Record: 101,262 (2008)

Day 2, Friday: - 2025: 104,191 - 2024: 109,854 - 2023: 101,177 - 2022: 103,556 - All-Time Record: 115,703 (2001)

Day 3, Saturday: - 2025: 118,454 - 2024: 128,732 - 2023: 118,286 - 2022: 113,012 - All-Time Record: 128,732 (2024)

Day 4, Sunday: - 2025: 113,001 - 2024: 115,048 - 2023: 114,937 - 2022: 110,661 - All-Time Record: 115,048 (2024)

Day 5, Monday: - 2025: 97,273 - 2024: 92,920 - 2023: 100,214 - 2022: 87,599 - All-Time Record: 105,522 (2017)

Day 6, Tuesday: - 2025: 102,080 - 2024: 105,384 - 2023: 101,244 - 2022: 99,965 - All-Time Record: 105,384 (2024)

Day 7, Wednesday: - 2025: 105,787 - 2024: 99,281 - 2023: 98,751 - 2022: 97,901 - All-Time Record: 109,323 (2019)

Day 8, Thursday: - 2025: 106,925 - 2024: 102,510 - 2023: 101,475 - 2022: 99,715 - All-Time Record: 107,449 (2015)

Day 9, Friday: - 2025: 108,966 - 2024: 111,591 - 2023: 112,048 - 2022: 93,348 - All-Time Record: 112,891 (2019)

Day 10, Saturday: - 2025: 118,093 - 2024: 126,142 - 2023: 112,732 - 2022: 128,298 - All-Time Record: 128,298 (2022)

Day 11, Sunday: - 2025: 89,680 - 2024: 100,398 - 2023: 85,714 - 2022: 101,846 - All-Time Record: 119,754 (2012)

Total Attendance for Recent Years

  • 2025: 1,160,121
  • 2024: 1,182,682 (All-Time Record)
  • 2023: 1,133,958
  • 2022: 1,118,763

Top 10 Biggest Iowa State Fairs

  1. 2024: 1,182,682
  2. 2019: 1,170,375
  3. 2025: 1,160,121
  4. 2023: 1,133,958
  5. 2018: 1,130,260
  6. 2017: 1,130,071
  7. 2022: 1,118,763
  8. 2015: 1,117,398
  9. 2008: 1,109,150
  10. 2012: 1,097,142

All-Time Single-Day Records

  • First Thursday: 101,262 (2008)
  • First Friday: 115,703 (2001)
  • First Saturday: 128,732 (2024)
  • First Sunday: 115,048 (2024)
  • Monday: 105,522 (2017)
  • Tuesday: 105,384 (2024)
  • Wednesday: 109,323 (2019)
  • Second Thursday: 107,449 (2015)
  • Second Friday: 112,891 (2019)
  • Second Saturday: 128,298 (2022)
  • Second Sunday: 119,754 (2012)

The 2025 Iowa State Fair will return next summer for 11 days, running from August 13 to August 23. With consistent high attendance and a strong showing across multiple days, the fair continues to be a major cultural and economic event in the state.

Post a Comment for "Iowa State Fair 2025 Attendance Revealed"